The inplay football or soccer predictions and betting tips are brought to you by AFBCashSports Online Betting Malaysia. In AFBCash Sports, we gave the most accurate and professional information about all Sports predictions.
Visit our Malaysia Trusted Online Sports Betting AFBCash to bet your bets to get the best of the matches for 16 – 17 January 2020. If you are not sure about who and how to bet, please keep following our inplay football / soccer predictions articles and detailed tips soon.
Inplay Football / Soccer Predictions & Betting Tips
16 Jan 2020 – 17 Jan 2020
2020-01-16
FRANCE LIGUE 1 | ||
---|---|---|
Nimes vs Rennes | Rennes to Win -0.25 @ -1 | UNDER 2.25 @ 0.85 |
Amiens vs Reims | Amiens to Win -0.00 @ 0.97 | UNDER 2.00 @ -0.98 |
AS Monaco vs Paris Saint Germain | Paris Saint Germain to Win -1.25 @ -0.97 | OVER 3.75 @ 0.96 |
ITALY CUP | ||
AC Milan vs S.P.A.L. 2013 | AC Milan to Win -1.00 @ 0.85 | OVER 2.50 @ 0.91 |
Juventus vs Udinese | Juventus to Win -1.75 @ -0.96 | OVER 3.00 @ 1.00 |
Portugal Cup | ||
Pacos de Ferreira vs Famalicao | Pacos de Ferreira to Win -0.00 @ 0.86 | UNDER 2.50 @ 0.90 |
ENGLISH FA CUP | ||
Manchester United vs Wolverhampton Wanderers | Manchester United to Win -0.50 @ 0.99 | UNDER 2.50 @ -0.98 |
Carlisle United vs Cardiff City | Cardiff City to Win -0.75 @ 0.96 | OVER 2.75 @ 0.94 |
ITALY CUP – Which team will advance to next round | ||
AC Milan vs S.P.A.L. 2013 | AC Milan to Win -0.00 @ 0.29 | UNDER -100.00 @ 0.00 |
Juventus vs Udinese | Juventus to Win -0.00 @ 0.12 | UNDER -100.00 @ 0.00 |
SPAIN LA LIGA 2 | ||
SD Huesca vs CD Tenerife | SD Huesca to Win -0.75 @ 0.96 | OVER 2.25 @ 0.97 |
AD Alcorcon vs CD Numancia | AD Alcorcon to Win -0.25 @ 0.88 | UNDER 2.00 @ -0.95 |
Rayo Vallecano vs CD Lugo | Rayo Vallecano to Win -1.25 @ -0.9 | OVER 2.50 @ 0.95 |
Cadiz CF vs CD Mirandes | Cadiz CF to Win -0.50 @ 0.95 | UNDER 2.00 @ 0.95 |
2020-01-17
ITALY CUP | ||
---|---|---|
Parma Calcio vs AS Roma | AS Roma to Win -0.50 @ -0.96 | UNDER 2.50 @ -0.94 |
Portugal Cup | ||
Academico Viseu vs Canelas 2010 | Academico Viseu to Win -1.00 @ 0.89 | OVER 2.50 @ 0.96 |
Australia Hyundai A-League | ||
Adelaide United vs Melbourne Victory | Adelaide United to Win -0.50 @ -0.92 | UNDER 2.75 @ 0.78 |
ITALY CUP – Which team will advance to next round | ||
Parma Calcio vs AS Roma | Parma Calcio to Win -0.00 @ -0.58 | UNDER -100.00 @ 0.00 |
SPAIN LA LIGA 2 | ||
RC Deportivo La Coruna vs Racing Santander | RC Deportivo La Coruna to Win -0.50 @ -0.97 | UNDER 2.00 @ 0.95 |
Girona FC vs Extremadura UD | Girona FC to Win -1.00 @ -0.92 | OVER 2.25 @ 0.94 |
UD Almeria vs Real Oviedo | UD Almeria to Win -0.50 @ 0.93 | UNDER 2.25 @ 0.97 |
(Updated by 14 January 2020)
All the inplay football or soccer predictions and betting tips on this website is published in good faith and for general information purpose only. AFBCash Sports does not make any warranties about the completeness, reliability and accuracy of this all information. Any action you take upon the information you find from our post is strictly at your own risk. AFBCash Sports will not be liable for any losses and/or damages in connection with the use of our website.
User Review (532): 4.3 / 5